







































































Property Attributes
- ML#SW20250716
- TypePending
- CountyRIVERSIDE
- CityMurrieta
- AreaSouthwest Riverside County
- Zip92563
- StyleContemporary
- Price$ 579,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3379
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Tony Giordano with Tony Giordano, Broker.
Property Description
Meticulously updated and immaculate, this home is for those who prefer the finer things in life. From the premium ceramic, wood-style tiling and feature lighting, to the glistening chandelier and custom interior paint, no detail has been overlooked. Step into the living room through the welcoming entry, which then leads to a formal dining room with an upper-level loft above. The kitchen extends into the family room, giving leisure and comfort after a long day. The home chef just might adore the custom kitchen backsplash with its large island, white cabinetry, and oversized pantry. Four bedrooms, including the master with a main bath, have barn doors and custom closets with finished woodwork. Downstairs, the playroom could be transformed into a fifth bedroom, depending on your needs. Accommodations include Ecobee smart thermostats, living room shiplap, ceiling fans, and custom window coverings. However, the list doesn’t end there! With a built-in, whole-house water filtration system and a three-car garage, this home just might satisfy your housing dreams with a paid off solar-energy system being the cherry on top. Outside, your guests can enjoy the custom patio overlooking the professionally-designed landscape featuring accent lighting, spa, gazebo, fire pit, BBQ island, and refrigerator. All on a calm cul-de-sac for a laid-back lifestyle so peaceful, you won’t take for granted. Come get a glimpse of your new beginning while this opportunity is still available!
Elementary School | Middle School | High School |
---|---|---|
Lisa J. Mails Elementary School | Dorothy Mcelhinney Middle School | Chaparral High School |
Price History | |
---|---|
12/10/2020 | Listed $579,900 |
General Features
Accessibility | Doors - Swing In |
---|---|
Appliances | Convection Oven, Dishwasher, Freezer, Disposal, Gas & Electric Range, Gas Cooktop, Tankless Water Heater |
Architectural Style | Contemporary |
Assessments | Special Assessments |
Assessments Y/N | Yes |
Association Amenities | Management |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Giordano |
Co-Listing Agent Last Name | Krystle |
Co-Listing Agent State License # | 01960997 |
Co-listing Agent | Krystle Giordano - BRE#01960997 |
Community Features | Curbs, Sidewalks, Storm Drains, Street Lights, Suburban |
Construction Materials | Concrete, Drywall Walls, Frame, Stucco |
Cooling | Central Air |
Directions | 15 fwy, East on Winchester, Left on Max Gilliss to Briggs, Right on Baxter, Left on Bitter Root, Left on Redding |
Exterior Features | Awning(s), Barbecue Private, Lighting |
Flooring | Carpet, Tile |
Garage Spaces | 3.00 |
HOA Fee | 39.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Chaparral |
High School 2 | CHAPAR2 |
High School District | Murrieta |
Interior Features | Ceiling Fan(s), Granite Counters, Open Floorplan, Pantry, Recessed Lighting |
Levels | Two |
Listagentaor | Southwest Riverside County |
Listing Agent | Tony Giordano - BRE#01945979 |
Listing Agent State License | 01945979 |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Direct Garage Access, Driveway, Concrete, Paved, Driveway Level, Garage, Garage Faces Front, Garage - Three Door |
Patio/Porch Features | Covered |
Pool Features | None |
Price Per Square Foot | 171.62 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Tile |
Security Features | Carbon Monoxide Detector(s), Firewall(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Private, Above Ground |
Special Listing Conditions | Standard |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Area, Breakfast Counter / Bar, Family Kitchen, In Kitchen |
Fireplace Features | None |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside, Upper Level |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | Bonus Room, Entry, Family Room, Formal Entry, Galley Kitchen, Kitchen, Laundry, Living Room, Loft, Master Bathroom, Master Bedroom, Walk-In Closet, Walk-In Pantry |
Window Features | Custom Covering, Double Pane Windows |
Exterior Features
Door Features | Insulated Doors, Panel Doors, Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Vinyl |
Foundation Details | Slab |
Lot Features | Back Yard, Cul-De-Sac, Landscaped, Lot 6500-9999, Rocks |
Lot Size Acres | 0.1600 |
Lot Size Area | 6970.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6970.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 6.00 |
Uncovered Spaces | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool