










Property Attributes
- ML#PF20254110
- TypePending
- CountyLOS ANGELES
- CityPomona
- AreaPomona
- Zip91767
- Style
- Price$ 459,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1017
- Lot Size6,843 SqFt
Listing Provided Courtesy Of:
Gina Kuns with Berkshire Hathaway Home Serv..
Property Description
Nestled north of the 10 freeway along Orange Grove Ave is a 3br/1 ba home with a driveway that leads to a detached 2 car garage in the back. There's plenty of driveway parking for car enthusiasts. The laundry hook-up is in the garage. It has a vintage charm with built-in cabinets in both ends of the hallway, and in one of the bedrooms, and hardwood flooring throughout. This home is a diamond-in-the-rough. It will need a flare of renovated imagination. There's room for a pool, a vegetable garden, a patio in the backyard, or an add-on with city permit. Walking distance to Pomona Valley Hopital, San Jose Elementary School, and park. This is a wonderful opportunity to design/renovate to your own liking.
Price History | |
---|---|
12/9/2020 | Listed $459,900 |
General Features
Appliances | Gas Oven, Gas Range |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Attached |
Community Features | Park, Suburban |
Cooling | Wall/Window Unit(s) |
Directions | North of 10 fwy along Orange Grove Ave & San Rafael St |
Flooring | Wood |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Fireplace(s) |
High School District | Pomona Unified |
Interior Features | Brick Walls, Tile Counters |
Levels | One |
Listagentaor | Pasadena-Foothills |
Listing Agent | Gina Kuns - BRE#01348300 |
Listing Agent State License | 01348300 |
MLS Area | 687 - Pomona |
Parking Features | Driveway, Garage |
Pool Features | None |
Price Per Square Foot | 452.21 |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, In Garage |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Room Type | Entry, Kitchen, Living Room |
Exterior Features
Lot Features | Front Yard |
---|---|
Lot Size Acres | 0.1571 |
Lot Size Area | 6842.0000 |
Lot Size Square Feet | 6842.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool