



































Property Attributes
- ML#OC20252901
- TypeCondos
- CountyLOS ANGELES
- CityLong Beach
- AreaBelmont Shore-Park - Naples - Marina Pac - Bay Hrb
- NeighborhoodMarina Pacifica
- Zip90803
- Style
- Price$ 788,000
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage980
- Lot Size22.47 Acres
Listing Provided Courtesy Of:
Kimm Caragio with RE/MAX TerraSol.
Property Description
Rarely on the market Key 20 overlooking Marine Stadium completely remodeled one bedroom, two bath condo. Private & quiet. Floor to ceiling wall to wall windows for a spectacular light, bright & downright gorgeous entertainer's dream. Cathedral ceilings w/ industrial beams make for a beautiful "Architectural Digest" design. Open kitchen w/ new caesar stone countertops & new designer high end appliances. Fireplace. Wet Bar. Beautiful views from all of the condo. Super cool, fun and relaxing watching the boats/water-skiers/wake-boarders/kayaks/CSULB row crew in Marine Stadium. Other highlight views are of Santa Monica mountains, Signal Hill, Palos Verdes & Catalina. In the evening twinkling lights of Palos Verdes and LAX's airplanes are in the distance. Completely remodeled. Large balcony off living room. Interior full size washer/dryer. Two deeded underground parking spaces w/ large storage. Brand new AC and water heater. 2nd patio off bedroom w/ Catalina view (on a clear day). Marina Pacifica is a spacious resort-like community located on the water. Marina Pacifica is a picturesque community offering the luxury of 6 pools and spas, 19 acres of landscaping, a clubhouse, boat slips for rent, a newly-renovated gym, 2 reception rooms for large affairs, and the security of a gated community with a 24-hour guard on duty. All w/ in walking distance to the Farmers Market, Gelson's, Naples, 2nd Street, the new 2nd/PCH retail development & restaurants.
Price History | |
---|---|
12/7/2020 | Listed $799,999 |
12/30/2020 | 1% - $794,999 |
1/9/2021 | 1% - $789,000 |
1/19/2021 | 1% - $788,000 |
General Features
Appliances | Self Cleaning Oven, Convection Oven, Dishwasher, Disposal, Microwave, Refrigerator, Self Cleaning Oven, Water Heater |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Gym/Ex Room, Clubhouse, Management, Guard, Security |
Association Y/N | Yes |
Attached Structure | Attached |
Carport Spaces | 2.00 |
Community Features | Biking, Watersports, Sidewalks |
Cooling | Central Air |
Directions | MapQuest. Enter @ Guard Gate in front of Gelson's. GPS may take you the the end of the cul-de-sac which is not correct. |
Exterior Features | Boat Lift, Boat Slip, Boat Slip, Rain Gutters |
Facing Direction | Southeast |
Garage Spaces | 2.00 |
HOA Fee | 537.00 |
HOA Fee 2 | 137.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Long Beach Unified |
Interior Features | Balcony, Bar, Beamed Ceilings, Cathedral Ceiling(s), Ceiling Fan(s), Copper Plumbing Partial, Elevator, High Ceilings, Living Room Balcony, Open Floorplan, Recessed Lighting, Storage, Trash Chute |
Levels | Multi/Split |
Listagentaor | Orange County |
Listing Agent | Kimm Caragio - BRE#01427630 |
Listing Agent State License | 01427630 |
MLS Area | 1 - Belmont Shore/Park, Naples, Marina Pac, Bay Hrbr |
Other Structures | Storage |
Parking Features | Assigned, Boat, Covered, On Site |
Patio/Porch Features | Patio, Front Porch |
Pool Features | Association, Gunite, Heated Passively |
Price Per Square Foot | 804.08 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
PropertyCondition | Turnkey, Updated/Remodeled |
Roof | Tile |
Security Features | 24 Hour Security, Gated with Attendant, Gated Community, Gated with Guard, Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Community, Heated, In Ground |
Special Listing Conditions | Standard |
Subdivision Name | Marina Pacifica (MRP) |
Subdivision Name | Marina Pacifica (MRP) |
Utilities | Cable Connected, Sewer Connected, Water Connected |
View | Coastline, Marina, Peek-A-Boo, Water |
Waterfront Features | Across the Road from Lake/Ocean, Marina in Community, Ocean Access, Waterfront With Home Across Road |
Zoning | LBPD1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Eating Area | Breakfast Counter / Bar, Dining Room |
Fireplace Features | Living Room, Gas |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Community, In Closet |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up, Loft |
Total Stories | 2 |
Window Features | Double Pane Windows |
Exterior Features
Lot Size Acres | 22.4721 |
---|---|
Lot Size Area | 978884.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 978884.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Total Parking | 4.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool