










































































Property Attributes
- ML#LG20175665
- TypeMulti-Family
- CountyORANGE
- CityLaguna Beach
- AreaLaguna Village
- NeighborhoodThe Village
- Zip92651
- StyleContemporary
- Price$ 17,500,000
- Bedrooms8
- Full Bathrooms9
- Half Bathrooms1
- Sqr Footage6800
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Denise Campanelli with Re/Max Coastal Luxury.
Data Source:
CRMLS
Property Description
This magnificent oceanfront property designed by prestigious architect Paul McLean and masterfully built by Gallo Builders is truly one of Laguna Beach’s finest! Nestled on a bluff overlooking the Pacific, this stunning residence is the perfect family compound or investment opportunity. Each level’s floor to ceiling walls of folding glass and mahogany doors open to beach front patios creating breathtaking indoor/outdoor spaces to enjoy sea breezes, the sparkling ocean, sunset and Catalina views. Limestone floors on every level and patio along with mahogany windows and doors create a soft contemporary design and remarkably comfortable living space. The property features 8 bedrooms (7 ensuite), 9 bathrooms, 4 gourmet kitchens, a media room, multiple deck levels with bbq, al fresco dining and lounging areas, 4 fireplaces, air conditioning and 4 laundry areas. Plenty of room for multi-generation extended family gatherings! An extremely unique amenity is parking for up to 18 cars. A subterranean garage has up to 12 parking spaces, upper garage has 2 spaces and there are 4 driveway spaces. The location of this trophy property provides access to absolutely ALL Laguna Beach has to offer. Enjoy walks along the water’s edge or the close proximity to Laguna village means a short walk to restaurants, shops and art galleries. This luxurious property can never be duplicated which makes it an opportunity of a lifetime. It's time to make 160 Saint Anns your dream come true residence!
Elementary School | Middle School | High School |
---|---|---|
El Morro Elementary School | Thurston Middle School | Laguna Beach High School |
Price History | |
---|---|
9/5/2020 | Listed $17,500,000 |
General Features
Accessibility | Safe Emergency Egress from Home, Parking, Accessible Hallway(s) |
---|---|
Appliances | 6 Burner Stove, Built-In Range, Barbecue, Double Oven, Dishwasher, Gas Oven, Gas Range, Gas Water Heater, High Efficiency Water Heater, Refrigerator, Range Hood, Trash Compactor, Water Heater, Dryer, Washer |
Architectural Style | Contemporary |
Attached Garage | Yes |
Community Features | Biking, Curbs, Dog Park, Hiking, Storm Drain(s), Suburban, Sidewalks, Water Sports |
Construction Materials | Drywall, Frame, Stone, Stucco, Steel, Vinyl Siding |
Cooling | Central Air, ENERGY STAR Qualified Equipment, High Efficiency, Zoned |
Electric | Electricity - On Property, 220 Volts in Garage, 220 Volts in Kitchen, 220 Volts in Laundry |
Elementary School | El Morro |
Exterior Features | Barbecue, Lighting, Rain Gutters |
Facing Direction | Southwest |
Flooring | Stone |
Garage Spaces | 14 |
Garage Y/N | Yes |
Heating | Central, ENERGY STAR Qualified Equipment, Fireplace(s), High Efficiency, Zoned |
High School | Laguna Beach |
High School District | Laguna Beach Unified |
Interior Features | Built-in Features, Balcony, Ceiling Fan(s), Open Floorplan, Stone Counters, Recessed Lighting, Wired for Sound, Bedroom on Main Level, Entrance Foyer, Main Level Master, Multiple Master Suites, Walk-In Closet(s) |
Levels | Three Or More |
MLS Area | LV - Laguna Village |
Middle/Junior High School | Thurston |
Open Parking Spaces | 4 |
Other Structures | Second Garage, Storage, Workshop |
Parking Features | Door-Multi, Driveway Down Slope From Street, Direct Access, Driveway, Underground, Garage, On Site, Off Street, Private |
Patio/Porch Features | Deck, Patio, Stone |
Pool Features | None |
Property SubType | Quadruplex |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Copper, Metal |
Rooms | Kitchen, Bathroom, Media Room, Master Bedroom, Master Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Living Room, Kitchen, Media Room, Foyer |
Security Features | Security System, Closed Circuit Camera(s), Carbon Monoxide Detector(s), Fire Detection System, Fire Sprinkler System, Smoke Detector(s), Security Lights |
Sewer | Public Sewer, Sewer Tap Paid |
Spa Features | None |
Structure Type | Quadruplex |
Subdivision Name | The Village (VIL) |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 4 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Catalina, Coastline, Ocean, Water |
Virtual Tour | https://player.vimeo.com/video/453921917 |
Virtual Tour | https://player.vimeo.com/video/453922949 |
Waterfront Features | Beach Front, Ocean Front, Ocean Side Of Highway |
Interior Features
3/4 Baths | 4 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Dining Room, Living Room, Master Bedroom, See Through |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Closet, In Garage |
Living Area | 6800 |
Main Level Bathrooms | 7 |
Main Level Bedrooms | 7 |
Total Baths | 10 |
Total Bedrooms | 8 |
Window Features | Blinds, ENERGY STAR Qualified Windows, Tinted Windows, Wood Frames |
Exterior Features
Door Features | French Doors, Sliding Doors |
---|---|
Foundation Details | Concrete Perimeter, Quake Bracing, Slab, Tie Down |
Lot Features | Corner Lot, Sloped Down, Landscaped, Rectangular Lot, Sprinkler System |
Lot Size Acres | 0.21 |
Lot Size Area | 9148 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9148 |
Lot Size Units | Square Feet |
Road Frontage Type | Alley, City Street |
Road Surface Type | Alley Paved, Maintained, Paved |
Total Parking | 18 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Foyer | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Media Room | ||||
Media Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool