






























Property Attributes
- ML#IV20260726
- TypeIncome
- CountyRIVERSIDE
- CityRiverside
- AreaRiverside
- Zip92501
- Style
- Price$ 1,500,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage5788
- Lot Size0.7 Acres
Listing Provided Courtesy Of:
DAVE ROGERS with DAVE ROGERS REALTOR.
Property Description
13 bedrooms and 8 baths, 4 separate detached homes on two parcels to be sold concurrently. Parcel numbers 246 190 008 is 14810 sq ft and 246 190 009 is 15862 sq ft total lot size combined 30492 sq feet. Today's market rent should total $7000 - $8000 per month. All 4 units have attached 2 car garages.
Price History | |
---|---|
12/21/2020 | Listed $1,500,000 |
General Features
Accessibility | 2+ Access Exits, No Interior Steps |
---|---|
Appliances | Gas Range, Range Hood, Water Heater |
Assessments | Buyer to Verify, Unknown |
Attached Structure | Detached |
Community Features | Curbs, Foothills, Hiking, Gutters, Park, Storm Drains, Suburban |
Cooling | See Remarks |
Directions | orange street between Center and Columbia 710, 714, 716 and 718 n. Orange st riverside 92501 |
Flooring | Carpet, Concrete, Laminate |
Garage Spaces | 8.00 |
Heating | Wall Furnace |
Interior Features | Laminate Counters |
Levels | One |
Listagentaor | Inland Valleys |
Listing Agent | DAVE ROGERS - BRE#00602099 |
Listing Agent State License | 00602099 |
MLS Area | 252 - Riverside |
Number of Units Leased | 4 |
Parking Features | Assigned, Direct Garage Access, Driveway, Concrete |
Pool Features | None |
Price Per Square Foot | 259.16 |
Roof | Composition |
Sewer | Conventional Septic |
Source System | CRMLS |
Special Listing Conditions | Standard, Trust |
Total Units | 4 |
Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Not Available, Water Connected |
Zoning | R1 |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area | 1390 |
3rd Bedroom Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Heating Y/N | Yes |
Laundry Features | Gas & Electric Dryer Hookup, In Garage, Individual Room |
Laundry Y/N | Yes |
Number of Wall ACs | 2 |
Numberwithcarpet | 4 |
Range Count | 4 |
Room Type | All Bedrooms Down |
Studio Area Unit Type | Square Feet |
Total Stories | 1 |
Exterior Features
Building Area Total | 5788.00 |
---|---|
Lot Features | 2-5 Units/Acre, Front Yard, Lawn, Lot 20000-39999 Sqft, Rectangular Lot, Level, Near Public Transit, Over 40 Units/Acre, Utilities - Overhead |
Lot Size Acres | 0.7000 |
Lot Size Area | 30492.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 30492.00 |
Lot Size Units | Square Feet |
Number of Buildings | 4 |
Number of Separate Electric Meters | 4 |
Number of Separate Gas Meters | 4 |
Number of Separate Water Meters | 2 |
Parking Y/N | Yes |
Total Parking | 28.00 |
Uncovered Spaces | 20.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool