






















































Property Attributes
- ML#DW20252339
- TypePending
- CountyLOS ANGELES
- CityLos Angeles
- AreaLos Angeles Southwest
- Zip90044
- StyleTraditional
- Price$ 585,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1152
- Lot Size5,589 SqFt
Listing Provided Courtesy Of:
Yvette Geater with Century 21 Masters.
Property Description
Come see the pride of ownership of this 3 bedroom 2 baths home!!! Recently renovated kitchen-new quartz countertop, farm style sink, new stainless steel appliances, white travertine tile flooring and recess lighting. This property is a total turn key with open concept floor plan. Feature in the home includes: newly painted inside out new flooring throughout the home. New pocket door in master suite with crown molding and baseboards. Come see all this home as to offer. Conveniently located close to the 105, 91 and the 710 freeway. Minutes away from the newly built Los Angeles Rams Stadium. This one will not be on the market for long.
Price History | |
---|---|
12/9/2020 | Listed $585,000 |
General Features
Accessibility | None |
---|---|
Appliances | 6 Burner Stove, Dishwasher, Gas & Electric Range, Water Heater |
Architectural Style | Traditional |
Assessments | None |
Attached Structure | Detached |
Community Features | Biking, Curbs, Street Lights, Urban |
Construction Materials | Drywall Walls |
Cooling | Central Air, Gas |
Directions | FROM 105 W EXIT Vermont Ave. Make a left onto West Manchester Ave, Turn right onto S Budlong Ave, take a left onto 84th Place. |
Exterior Features | Lighting |
Facing Direction | North |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Los Angeles Unified |
Interior Features | Ceiling Fan(s), Crown Molding, Open Floorplan, Recessed Lighting, Storage |
Levels | One |
Listagentaor | Downey |
Listing Agent | Yvette Geater - BRE#02074114 |
Listing Agent State License | 02074114 |
MLS Area | C34 - Los Angeles Southwest |
Other Structures | Shed(s), Storage |
Parking Features | Carport, Driveway, Driveway - Combination, Concrete, Garage, Parking Space |
Patio/Porch Features | Concrete |
Pool Features | None |
Price Per Square Foot | 507.81 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Cable Available, Natural Gas Available, Phone Available |
View | City Lights, Neighborhood |
Zoning | LAR1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | In Family Room |
Fireplace Features | None, Den |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside, Stackable, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Bonus Room, Kitchen, Living Room, Main Floor Bedroom, Master Bedroom, Master Suite, Walk-In Closet |
Total Stories | 1 |
Window Features | Plantation Shutters, Shutters |
Exterior Features
Lot Features | 0-1 Unit/Acre |
---|---|
Lot Size Acres | 0.1283 |
Lot Size Area | 5588.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5588.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool