







































Property Attributes
- ML#CV20252718
- TypePending
- CountyLOS ANGELES
- CityWalnut
- AreaWalnut
- Zip91789
- StyleTraditional
- Price$ 775,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2267
- Lot Size7,932 SqFt
Listing Provided Courtesy Of:
LINDA CAMPBELL with COLDWELL BANKER BLACKSTONE RTY.
Property Description
This house is waiting for your PERSONAL TOUCH to make the COSMETIC CHANGES needed to become your NEW DREAM HOME! A large front porch area is welcoming as you enter the front door to the Living Room with CATHREDRAL CEILINGS and FIREPLACE * The Kitchen is open to the family room with an Island for Socializing and Entertaining * (3) BEDROOMS on FIRST FLOOR including the MASTER * (1) bedroom converted to OFFICE * (2) BEDROOMS UPSTAIRS * At the top of the stairs is a HUGE BONUS ROOM at 441 Square Feet with Skylight * Use your imagination and transform this space to a bedroom suite, office, play area or more * The Many WINDOWS throughout allow Natural Light and Views to the back of the property * No window views to the front resulting in a very Private Space * NEW INTERIOR PAINT throughout * PRIVATE BACK YARD with a Custom COVERED PATIO for your Enjoyment with room for a pool, your outdoor activities and entertaining * The large backyard TUFF SHED at 109 Square Feet could be a perfect Storage * Workshop * Gym or Play space * HIGHLY API RATED Walnut Valley School District * Many LOCAL ACTIVITIES including Shopping* Restaurants * City Library * Senior Center * Puddingstone Lake * Fishing * Hiking * Biking * Hot tubs * Horseback Riding * Tennis * Golf * Raging Waters * Many Parks * Easy Freeway Access MAKE THIS GREAT HOUSE AND AREA; YOUR NEW HOME!
Elementary School | Middle School | High School |
---|---|---|
Morris Elementary School | Southpoint Middle School | Walnut High School |
Price History | |
---|---|
12/8/2020 | Listed $775,000 |
General Features
Accessibility | 2+ Access Exits |
---|---|
Appliances | Dishwasher, Disposal, Gas Oven, Gas Cooktop, Refrigerator, Water Heater |
Architectural Style | Traditional |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Gutters, Sidewalks, Street Lights, Suburban |
Construction Materials | Drywall Walls, Frame |
Cooling | Central Air |
Directions | 57 to Grand West to La Puente T/L to La Tortola T/R Clle Senita |
Flooring | Carpet, Laminate |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Forced Air |
High School | Walnut |
High School 2 | WALNUT |
High School District | Walnut Valley Unified |
Interior Features | Beamed Ceilings, Cathedral Ceiling(s), Formica Counters, Pantry, Tile Counters, Two Story Ceilings |
Levels | Two |
Listagentaor | Citrus Valley |
Listing Agent | LINDA CAMPBELL - BRE#01707169 |
Listing Agent State License | 01707169 |
MLS Area | 668 - Walnut |
Other Structures | Shed(s) |
Parking Features | Direct Garage Access, Garage |
Patio/Porch Features | Covered, Patio |
Pool Features | None |
Price Per Square Foot | 341.86 |
Property SubType | Single Family Residence |
PropertyCondition | Termite Clearance |
Roof | Tile |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Trust |
Utilities | Electricity Connected, Phone Connected, Sewer Connected, Water Connected |
View | Neighborhood |
Zoning | WAR17200* |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Area |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, In Garage, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Bonus Room, Family Room, Kitchen, Living Room, Main Floor Master Bedroom, Multi-Level Bedroom, Office, Walk-In Closet |
Total Stories | 2 |
Window Features | Skylight(s) |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block, Good Condition, Wood |
Foundation Details | Slab |
Lot Features | Back Yard, Front Yard, Park Nearby, Sprinklers In Front, Sprinklers Manual |
Lot Size Acres | 0.1821 |
Lot Size Area | 7933.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7933.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Sprinklers Y/N | Yes |
Total Parking | 4.00 |
Uncovered Spaces | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool