
































Property Attributes
- ML#CV20242159
- TypeContingent
- CountyLOS ANGELES
- CityWest Covina
- AreaWest Covina
- Zip91791
- Style
- Price$ 550,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1063
- Lot Size8,024 SqFt
Listing Provided Courtesy Of:
NICHOLAS ABBADESSA with RE/MAX MASTERS REALTY.
Property Description
SINGLE STORY SITUATED ON A MANICURED CORNER LOT. Front entry opens to a bright family room w/hardwood floors & three picture windows. Kitchen offers clean original cabinetry, linoleum flooring & a spacious breakfast nook. Three bedrooms all w/hardwood floors, ceiling fans & closets. Hall bath offers tiled floors, classic white cabinets w/tiled counters, a walk-in shower w/glass door & a separate tub w/tiled backsplash. Additional half bath w/pedestal sink. The backyard offers a large concrete patio, a grass area, drought tolerant areas along perimeter w/trees & block walls. Two car detached garage & a long concrete driveway. South Hills High School.
Elementary School | Middle School | High School |
---|---|---|
Mesa Elementary School | Sierra Vista Middle School | South Hills High School |
Price History | |
---|---|
11/18/2020 | Listed $550,000 |
General Features
Appliances | Gas Range |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Detached |
Community Features | Curbs, Sidewalks, Street Lights |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | Citrus to East Walnut Creek |
Flooring | Wood |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School | South Hills |
High School 2 | SOUHIL |
High School District | Covina Valley Unified |
Interior Features | Ceiling Fan(s), Corian Counters |
Levels | One |
Listagentaor | Citrus Valley |
Listing Agent | NICHOLAS ABBADESSA - BRE#01398872 |
Listing Agent State License | 01398872 |
MLS Area | 669 - West Covina |
Parking Features | Driveway, Garage |
Patio/Porch Features | Concrete |
Pool Features | None |
Price Per Square Foot | 517.40 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Composition |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
View | None |
Zoning | WCR1YY |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Nook |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | See Remarks |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Family Room, Main Floor Bedroom |
Total Stories | 1 |
Window Features | Blinds |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Features | Corner Lot, Landscaped, Sprinkler System |
Lot Size Acres | 0.1842 |
Lot Size Area | 8025.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8025.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool