















Property Attributes
- ML#20672994
- TypePending
- CountyLOS ANGELES
- CityLancaster
- AreaLancaster
- Zip93536
- Style
- Price$ 409,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1945
- Lot Size9,095 SqFt
Listing Provided Courtesy Of:
Jose Zavalza with INTERO Real Estate Services-Palmdale.
Property Description
Beautiful single-story home in West Lancaster! Turnkey and ready to move in. Enjoy this 3 bedroom, 2 bath home with just under 2,000 sq ft
Price History | |
---|---|
12/23/2020 | Listed $409,900 |
General Features
Appliances | Disposal, Microwave |
---|---|
Attached Garage | Yes |
Directions | W Ave K & 60th St W |
Flooring | Laminate, Tile |
Garage Spaces | 2.00 |
Heating | Central |
Listagentaor | Out of Area Board |
Listing Agent | Jose Zavalza - BRE#01920608 |
Listing Agent State License | 01920608 |
MLS Area | LAC - Lancaster |
Parking Features | Driveway, Garage - Two Door |
Pool Features | None |
Price Per Square Foot | 210.75 |
Property SubType | Single Family Residence |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
View | None |
Zoning | LRR7 |
Interior Features
Appliances Y/N | Yes |
---|---|
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside |
Laundry Y/N | Yes |
Room Type | Family Room |
Exterior Features
Lot Size Area | 9095.0000 |
---|---|
Lot Size Square Feet | 9095.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool